Gigabyte
Gigabyte B650M AORUS ELITE AX ICE AMD AM5 Socket Motherboard, Micro-ATX, 4x DDR5 Slots, 2x M.2 Sockets, Fitted I/O Shield, 2.5GbE LAN, Wi-Fi 6E, 1x DisplayPort / 1x HDMI Port
Gigabyte B650M AORUS ELITE AX ICE AMD AM5 Socket Motherboard, Micro-ATX, 4x DDR5 Slots, 2x M.2 Sockets, Fitted I/O Shield, 2.5GbE LAN, Wi-Fi 6E, 1x DisplayPort / 1x HDMI Port
Couldn't load pickup availability
SHIPPING IS £6.70 FOR ENTIRE BASKET, OR SPEND £200 FOR FREE SHIPPING – Click here to see our other items
Key Specifications
| Socket | AM5 |
| CPU Compatibility | AMD Ryzen 9000/8000/7000 |
| Chipset | AMD B650 |
| Form Factor | Micro ATX |
| Memory Slots | DDR5 - 4 Slots |
| M.2 Compatibility | PCIe 5 / PCIe 4 / PCIe 3 |
| USB C Header | Yes |
AMD Socket AM5:Supports AMD Ryzen 7000 Series Processors
Unparalleled Performance:Twin 12+2+2 Phases Digital VRM Solution
Dual Channel DDR5:4*DIMMs with AMD EXPO & Intel XMP Memory Module Support
Superfast Storage:1* PCIe 5.0 x4 and 1* PCIe 4.0 x4 M.2 Connector
Advanced Thermal Design & M.2 Thermal Guard :To Ensure VRM Power Stability & 25110 M.2 SSD Performance
EZ-Latch:PCIe x16 Slot & M.2 Connectors with Quick Release & Screwless Design
Fast Networks:2.5GbE LAN & Wi-Fi 6E
Extended Connectivity:HDMI, DP, Front USB-C 20Gb/s, Rear USB-C 10Gb/s
Smart Fan 6:Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP
Q-Flash Plus:Update BIOS Without Installing the CPU, Memory and Graphics Card
Robust VRM Design Power in number
All AORUS series gaming motherboards are equipped with an all-digital power design, which delivers the best stability under heavy workloads.
Digital Twin VRM Design
Ensures stable high-power delivery for advanced overclocking.
Memory, to the future
All AORUS series gaming motherboards feature multiple techniques to enhance the performance of DDR5 memory with the best compatibility.
BIOS Engineering
Feature-rich BIOS functions that enable easy access to the best-in-class DDR5 performance.
Shielded Memory Routing
Memory routing is shielded within the PCB's inner layer to protect against interference.
Daisy-Chained Routing
Optimized routing eliminates the stub effect, enabling higher memory frequencies and providing professional gamers with a faster and denser system memory experience.
Overall Thermal
Every AORUS motherboard is armored with the most advanced, full metal thermal design. These solid heatsinks are forged to keep your system cool while running fast.
Connectivity versatile
Enable the ultimate connection experience with blazing data-transfer speeds through the next generation network, storage, and Wi-Fi connectivity.
Seamless Connectivity
Wi-Fi 6E
Ultra-high Gain Antenna
2.5GbE LAN
High Quailty Sound
Enjoy a high-quality sound experience, which supports 7.1 channel playback, features an advanced microphone array, and offers versatile connectivity options for gaming and entertainment.
Audiophile Grade Capacitors
Premium Grade Audio capacitors provide stable current, delivering a studio-quality experience.
Elevating Performance Together
AORUS series motherboard signifies our dedication to BIOS optimization. Through our community partnership, we're making next-gen performance more user-friendly.
| BACK PANEL I/O PORTS | |
|---|---|
| Line-in | Yes |
| USB 2.0 ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| S/PDIF out port | Yes |
| VGA (D-Sub) ports quantity | 0 |
| DVI-D ports quantity | 0 |
| Digital audio optical out | 1 |
| WiFi-AP antenna jack | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| BATTERY | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Number of battery cells | 1 |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| BIOS | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| BIOS memory size | 256 Mbit |
| BIOS type | UEFI AMI |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| EXPANSION SLOTS | |
| PCI Express x16 slots | 1 |
| Number of M.2 (M) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| 1st M.2 largest key size | 25110 |
| 2nd M.2 largest key size | 25110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| FEATURES | |
| Motherboard chipset | AMD B650 |
| Motherboard form factor | micro ATX |
| Product colour | White |
| Audio output channels | 7.1 channels |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Power source type | ATX |
| Motherboard chipset family | AMD |
| Component for | PC |
| Audio chip | Realtek ALC897 |
| GRAPHICS | |
| Maximum resolution | 4096 x 2304 pixels |
| Parallel processing technology support | Not supported |
| DirectX version | 12.0 |
| HDCP | Yes |
| Discrete graphics support | Yes |
| INTERNAL I/O | |
| USB 2.0 connectors | 2 |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Number of chassis fan connectors | 4 |
| Front panel audio connector | Yes |
| TPM connector | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Serial port headers | 1 |
| Thunderbolt headers | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| Total number of SATA connectors | 4 |
| Front panel connector | Yes |
| 12V power connector | Yes |
| RGB LED pin header | Yes |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of RGB LED pin headers | 5 |
| Number of CPU fan connectors | 2 |
| Number of water pump connectors | 2 |
| LOGISTICS DATA | |
| Country of origin | China |
| Products per shipping (inner) case | 1 pc(s) |
| MEMORY | |
| Maximum internal memory | 256 GB |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 4400,4800,5200,5600,6000,6200,6400,6600,6666,6800,7000,7200,7600,7800,8000 MHz |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Unbuffered memory | Yes |
| Memory slots type | DIMM |
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
| Number of memory slots | 4 |
| Supported memory clock speed (max) | 8000 MHz |
| Maximum internal memory per slot | 64 GB |
| ECC ?ompatibility | Non-ECC |
| NETWORKING | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| LAN controller | Realtek RTL8125 |
| Wi-Fi | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Realtek RTL8852CE |
| PACKAGING CONTENT | |
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Cables included | SATA |
| Batteries included | Yes |
| Drivers included | Yes |
| Screws included | Yes |
| Antenna included | Yes |
| PACKAGING DATA | |
| Package weight | 1.89 kg |
| Package depth | 268 mm |
| Package height | 68 mm |
| Package width | 270 mm |
| PROCESSOR | |
| Processor manufacturer | AMD |
| Maximum number of SMP processors | 1 |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Processor socket | Socket AM5 |
| Supported processor sockets | Socket AM5 |
| Maximum internal memory supported by processor | 192 GB |
| STORAGE CONTROLLERS | |
| RAID levels | 0, 1, 10 |
| Number of HDDs supported | 4 |
| RAID support | Yes |
| Number of storage drives supported | 6 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| TECHNICAL DETAILS | |
| Warranty period | 3 year(s) |
| WEIGHT & DIMENSIONS | |
| Height | 35 mm |
| Width | 244 mm |
| Depth | 244 mm |
Contact us for details - eBay don't allow external sites
Gigabyte 3-Year Return-To-Base Warranty
Warranty Length: 3 years
Warranty Type:Return-To-Base
Share
