AOC
AOC 22B2H/EU 21.5 Inch Frameless Monitor, Full HD, Widescreen, VGA, HDMI, 4ms, 75Hz, VESA, Tilt
AOC 22B2H/EU 21.5 Inch Frameless Monitor, Full HD, Widescreen, VGA, HDMI, 4ms, 75Hz, VESA, Tilt
Couldn't load pickup availability
SHIPPING IS £6.70 FOR ENTIRE BASKET, OR SPEND £200 FOR FREE SHIPPING
Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies.
Frameless design
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side.
FHD Resolution
Want to watch a Blu-ray movie in full quality, enjoy games in high resolution or read crisp text in office applications? Thanks to its Full HD resolution of 1920 x 1080 pixels, this monitor lets you do just that. Whatever you are viewing, with Full HD it will be displayed in rich detail without requiring a high-end graphics card or consuming a lot of your system’s resources.
VA Panel
VA Panels (Vertical Alignment) display deeper blacks and a high contrast for extra vivid and bright images.
HDMI
HDMI (High-Definition Multimedia Interface) is supported by the current gaming consoles, current GPUs, set-top boxes, supporting the HDCP digital content protection system. HDMI 1.3-1.4b versions support up to 144 Hz refresh rate@1080p and 75 Hz@1440p, while HDMI 2.0-2.0b versions support 240Hz@1080p, 144Hz@1440p and 60 Hz@2160p (4K).
Low Blue Light
AOC Lowblue Light protects you from harmful blue light which, during long sessions, has been shown to cause eye strain, headaches, and sleeping disorders. Our Lowblue Light feature reduces the harmful wavelengths emitted without sacrificing color composition, setting the experience free from the worry of eye damage.
Flicker Free
AOC Flicker-Free Technology utilises a DC (Direct Current) backlight panel, reducing flickering light levels. With eye strain and fatigue absolutely minimized, feel free to enjoy those long, intense gaming sessions in comfort!
DESIGN | |
---|---|
Certification | True |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Home |
Detachable stand | No |
Feet colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
DISPLAY | |
Pixel pitch | 0.2482 x 0.2482 mm |
Contrast ratio (typical) | 3000:1 |
Horizontal scan range | 30 - 83 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 4:3, 16:9 |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Display diagonal | 54.6 cm (21.5") |
Response time | 4 ms |
Colour depth | 8 bit |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 54.61 cm |
Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 768p, 1080p |
Touchscreen | No |
Contrast ratio (dynamic) | 20000000:1 |
Backlight type | W-LED |
Maximum refresh rate | 75 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | VA |
Display surface | Matt |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Surface hardness | 3H |
sRGB coverage (typical) | 98% |
Adobe RGB coverage | 77% |
NTSC coverage (typical) | 73% |
Display brightness (typical) | 250 cd/m² |
RGB colour space | sRGB |
Colour gamut standard | sRGB |
ENERGY MANAGEMENT | |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
External power adapter | Yes |
Annual energy consumption | 30 kWh |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A+++ to D |
ERGONOMICS | |
Plug and Play | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Tilt angle range | -5 - 21.5° |
Pivot | No |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
LOGISTICS DATA | |
Harmonized System (HS) code | 85285210 |
MULTIMEDIA | |
Built-in microphone | No |
Built-in speaker(s) | No |
Built-in camera | No |
OTHER FEATURES | |
Certification | True |
Connection to PC | 3.5 mm |
Heavy metals free | Hg (mercury) |
Touchscreen | No |
Power cable length | 1.8 m |
Recyclable packaging material | 100% |
Light effects | No |
Exterior finish type | Textured |
Energy efficiency class (old) | B |
PACKAGING CONTENT | |
Cables included | HDMI |
Power cable length | 1.8 m |
Stand included | Yes |
Power adapter included | Yes |
HDMI cable length | 1.8 m |
PACKAGING DATA | |
Package weight | 3.5 kg |
Cables included | HDMI |
Package depth | 120 mm |
Package height | 370 mm |
Package width | 550 mm |
Package type | Box |
Stand included | Yes |
Power adapter included | Yes |
HDMI cable length | 1.8 m |
PERFORMANCE | |
Fast charging | No |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
PORTS & INTERFACES | |
Audio input | No |
Headphone outputs | 1 |
DC-in jack | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
HDMI | Yes |
DisplayPorts quantity | 0 |
Headphone out | Yes |
Built-in USB hub | No |
SUSTAINABILITY | |
Sustainability certificates | ENERGY STAR |
WEIGHT & DIMENSIONS | |
Width (with stand) | 492.8 mm |
Height (with stand) | 388.1 mm |
Depth (with stand) | 162.9 mm |
Height (without stand) | 292.7 mm |
Width (without stand) | 492.8 mm |
Depth (without stand) | 36.2 mm |
Weight (with stand) | 2.1 kg |
Warranty
Share







