VIEWSONIC
Viewsonic Omni VX3218-PC-MHD 32 Inch Curved Gaming Monitor, Full HD, 165Hz, Freesync, 2xHDMI, DisplayPort, 1ms VESA, Speakers
Viewsonic Omni VX3218-PC-MHD 32 Inch Curved Gaming Monitor, Full HD, 165Hz, Freesync, 2xHDMI, DisplayPort, 1ms VESA, Speakers
Couldn't load pickup availability
SHIPPING IS £6.70 FOR ENTIRE BASKET, OR SPEND £200 FOR FREE SHIPPING
The ViewSonic VX3218-PC-MHD features a 32" Full HD display with a 1500R curve for bigger,more immersive gameplay. The hyper-responsive 165Hz refresh rate renders your games with ultra-smooth graphics. A clean design removes the bulk of larger monitors,and a borderless display with sleek dimensions enhances this big screen experience. AMD Adaptive Sync virtually eliminates screen tearing and stuttering for fluid gameplay and the 1ms MPRT response time enables you to react in-game with speed and precision. The VX3218-PC-MHD is also equipped with ViewSonic's exclusive ViewMode presets,which offer optimized screen performance for a variety of needs,such gaming,editing,or watching movies. In addition,a DisplayPort and HDMI inputs offer flexible connectivity for gaming and entertainment.
| DESIGN | |
|---|---|
| Certification | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS |
| Product colour | Black |
| Market positioning | Gaming |
| Feet colour | Black |
| DISPLAY | |
| Pixel pitch | 0.364 x 0.364 mm |
| Contrast ratio (typical) | 4000:1 |
| Horizontal scan range | 30 - 193 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Vertical scan range | 48 - 165 Hz |
| Display diagonal | 80 cm (31.5") |
| Response time | 1 ms |
| Colour depth | 8 bit |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Contrast ratio (dynamic) | 80000000:1 |
| Backlight type | LED |
| Maximum refresh rate | 165 Hz |
| Display technology | LED |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | VA |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Dynamic contrast ratio marketing name | Mega Contrast |
| sRGB coverage (typical) | 103% |
| NTSC coverage (typical) | 72% |
| Display brightness (typical) | 300 cd/m² |
| Screen curvature rating | 1500R |
| ENERGY MANAGEMENT | |
| Power consumption (typical) | 33 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 36 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 407923 |
| ERGONOMICS | |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| LOGISTICS DATA | |
| Harmonized System (HS) code | 85285210 |
| MULTIMEDIA | |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| OPERATIONAL CONDITIONS | |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| OTHER FEATURES | |
| Certification | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS |
| Connection to PC | 3.5 mm |
| Touchscreen | No |
| Compliance certificates | REACH, RoHS |
| PACKAGING CONTENT | |
| Cables included | AC, DisplayPort |
| Quick start guide | Yes |
| Stand included | Yes |
| Power adapter included | Yes |
| PACKAGING DATA | |
| Package weight | 7.3 kg |
| Cables included | AC, DisplayPort |
| Package depth | 170 mm |
| Package height | 523 mm |
| Package width | 970 mm |
| Quick start guide | Yes |
| Stand included | Yes |
| Power adapter included | Yes |
| PERFORMANCE | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| PORTS & INTERFACES | |
| Audio input | No |
| Audio output | Yes |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Built-in USB hub | No |
| SUSTAINABILITY | |
| Sustainability certificates | ErP |
| European Product Registry for Energy Labelling (EPREL) code | 407923 |
| TECHNICAL DETAILS | |
| Compliance certificates | REACH, RoHS |
| WEIGHT & DIMENSIONS | |
| Width (with stand) | 709 mm |
| Height (with stand) | 513 mm |
| Depth (with stand) | 228 mm |
| Weight (without stand) | 4.2 kg |
| Height (without stand) | 419 mm |
| Width (without stand) | 709 mm |
| Depth (without stand) | 93 mm |
| Weight (with stand) | 4.9 kg |
Warranty
Contact us for details - eBay don't allow external sites
Share
