
Description
ASUS ROG STRIX B850-F GAMING WIFI7 NEO Motherboard, AMD B850, Socket AM5, ATX
ROG STRIX B850-F GAMING WIFI7 NEO
The ROG STRIX B850-F GAMING WIFI7 Neo is engineered to dominate. Built to unleash the full potential of AMD Ryzen™ 9000, 8000, and 7000 Series processors, this motherboard combines advanced power design with AI technologies to ensure peak performance. It delivers the uncompromised speed and stability essential for elite gaming and the demands of next-gen AI PC applications.
Specs
Processor
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
Chipset & Form Factor
| Motherboard chipset | AMD B850 |
| Chipset family | AMD |
| Form factor | ATX |
| Component for | PC |
| OS support | Windows 11 |
Memory
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| Max memory speed | 8000 MHz |
| ECC compatibility | ECC & Non-ECC |
| Unbuffered memory | Yes |
| Maximum internal memory | 256 GB |
Storage Controllers
| Supported storage interfaces | M.2, SATA III |
| Supported drive types | HDD & SSD |
| M.2 (M-key) slots | 4 (up to 2280) |
| SATA III connectors (internal) | 2 |
| Total drives supported | 6 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
BIOS
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Clear CMOS button | Yes |
Expansion Slots
| PCIe x16 (Gen 4.x) slots | 1 |
| On-board graphics | No (discrete GPU required) |
Network
| Ethernet LAN | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Ethernet ports | 1 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
Rear Panel I/O Ports
| USB 2.0 Type-A | 4 |
| USB 3.2 Gen 1 Type-A (5Gbps) | 4 |
| USB 3.2 Gen 2 Type-A (10Gbps) | 2 |
| USB 3.2 Gen 2 Type-C (10Gbps) | 1 |
| USB 3.2 Gen 2x2 Type-C (20Gbps) | 1 |
| HDMI ports | 1 |
| DisplayPort | 1 |
| S/PDIF optical out | Yes |
| VGA / DVI-D | None |
Internal I/O Headers
| USB 2.0 headers | 2 |
| USB 3.2 Gen 1 header | 1 |
| USB 3.2 Gen 2 header | 1 |
| SATA III connectors | 2 |
| Thunderbolt header | 1 |
| Front panel audio connector | Yes |
| ATX power (24-pin) | Yes |
| EPS CPU power (8-pin) | Yes |
| 12V power connector | Yes |
| CPU fan connectors | 1 |
| Chassis fan connectors | 4 |
Audio
| Audio chip | Realtek ALC4080 |
| Audio output channels | 7.1 channels |
Physical
| Dimensions (W × D) | 305 × 244 mm |
| Weight | 1.63 kg |
| Package dimensions | 353 × 273 × 68 mm |
| Package weight | 2.18 kg |
Other
| EAN / GTIN-13 | 4711636434904 |
| MPN | 90MB1NX0-M0EAY0 |