
Description
PNY NVIDIA GEFORCE RTX 5070 Ti OC 16GB, GDDR7 Graphics Card, 8960 CUDA Cores, 2295 MHz Core Clock, Triple Fan, 3x Display Ports / 1x HDMI Port
NVIDIA DLSS 4NVIDIA Reflex 2GDDR7 Graphics MemoryNVIDIA AppPCI Express Gen 5NVIDIA Broadcast Box Dimensions 15.04" x 7.64" x 2.84"382 x 194 x 72mm
Specs
Processor
| Fifth-Gen Tensor Cores | Max AI performance with FP4 and DLSS 4 |
| Fourth-Gen Ray Tracing Cores | Built for Mega Geometry |
| NVIDIA CUDA Cores | 8960 |
| Boost Speed | 2572 MHz |
| Outputs DisplayPort | 2.1b with UHBR20 (x3), |
Memory
| Memory Speed (Gbps) | 28 |
| Memory Size | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Bandwidth (GB/s) | 896 |
Rear Panel I/O Ports
| Multi-Screen | 4 |
| Resolution | 4K 480Hz or 8K 165Hz with DSC |
| Power Input | 1x16 (1x16 to 3x8 adapter included) |
| Bus Type | PCI-Express 5.0 x16 |
Other
| NVIDIA Blackwell Architecture | The Ultimate Platform for Gamers and Creators. |
| Clock Speed | 2295 MHz |