
Description
Intel Core Ultra 7 processor 270K Plus, 24 Cores, 24 Threads, 3.2GHz up to 5.5GHz, LGA 1851 Socket 1700 36MB Cache, 125W, Maximum Turbo Power 250W, Intel Graphics, No Cooler
Specs
Processor
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| # of Low Power Efficient-cores | 0 |
| Total Threads | 24 |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Base Frequency | 3.7 GHz |
| Efficient-core Base Frequency | 3.2 GHz |
| Processor Base Power | 125 W |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
Other
| Max Turbo Frequency | 5.5 GHz |
| Cache | 36 MB Intel Smart Cache |
| Total L2 Cache | 40 MB |
| Maximum Turbo Power | 250 W |