LENOVO
Lenovo V15 G4 AMN Laptop, 15.6 Inch Full HD 1080p Screen, AMD Ryzen 5 7520U 7th Gen, 16GB LPDDR5 RAM, 256GB SSD, AMD Radeon 610M Graphics, Windows 11 Pro
Lenovo V15 G4 AMN Laptop, 15.6 Inch Full HD 1080p Screen, AMD Ryzen 5 7520U 7th Gen, 16GB LPDDR5 RAM, 256GB SSD, AMD Radeon 610M Graphics, Windows 11 Pro
Couldn't load pickup availability
Key Specifications
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
| Operating System | Windows 11 Pro |
| Graphics | Onboard |
| Memory | 16GB |
| Storage | 256GB SSD |
Unleash Power and Performance
Elevate your computing experience with the Lenovo V15 G4 AMN Laptop. Immerse yourself in stunning visuals on the expansive 15.6-inch Full HD 1080p screen, bringing every detail to life.
Seamless Multitasking
Experience the exceptional capabilities of the 7th Generation AMD Ryzen 5 7520U processor. Navigate effortlessly between tasks, enjoy faster processing speeds, and witness enhanced overall performance.
Revolutionary Memory
Benefit from the 16GB LPDDR5 RAM that revolutionizes multitasking and responsiveness. Say goodbye to slowdowns and hello to efficient workflows, even during resource-intensive operations.
Swift Data Access
Enjoy rapid data access and shorter load times with the 256GB SSD. Store your important files and applications without compromising on speed.
Immersive Graphics
The AMD Radeon 610M Graphics ensure a visually captivating experience, whether you're working on design projects or enjoying your favorite multimedia content.
Efficiency Meets Innovation
Embrace the future of computing with the Windows 11 Pro operating system. Experience a user-friendly interface and advanced features that enhance productivity.
Your Ultimate Workstation
The Lenovo V15 G4 AMN Laptop combines raw power, cutting-edge technology, and sleek design to create your ultimate workstation. Whether you're a professional, student, or creative enthusiast, this laptop is designed to cater to your needs.
Upgrade Your Laptop Experience
Don't miss out on the 7th Gen Ryzen 5 processor and 16GB DDR5 memory that redefine what your laptop can achieve. Elevate your productivity, creativity, and entertainment with the Lenovo V15 G4 AMN Laptop.
| AUDIO | |
|---|---|
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Audio chip | Realtek ALC3287 |
| BATTERY | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8.7 h |
| Continuous video playback time | 14.4 h |
| Fast charging | Yes |
| Battery capacity (Watt-hours) | 38 Wh |
| CAMERA | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| CERTIFICATES | |
| Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H T�V |
| DESIGN | |
| Form factor | Clamshell |
| Product colour | Black |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Product type | Laptop |
| Colour name | Business Black |
| DISPLAY | |
| Contrast ratio (typical) | 500:1 |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 5 - 95% |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Colour gamut | 45% |
| Panel type | TN |
| RGB colour space | NTSC |
| ENERGY MANAGEMENT | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| GRAPHICS | |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board GPU manufacturer | AMD |
| KEYBOARD | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard layout | QWERTY |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
| Keyboard backlit | No |
| MEMORY | |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Internal memory | 16 GB |
| NETWORKING | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 1000,100 Mbit/s |
| WWAN | Not installed |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| OPERATING SYSTEM/SOFTWARE | |
| Operating system installed | Windows 11 Pro |
| Trial software | Office |
| Operating system architecture | 64-bit |
| Operating system language | English |
| OPERATIONAL CONDITIONS | |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| OTHER FEATURES | |
| AC adapter included | Yes |
| PACKAGING CONTENT | |
| AC adapter included | Yes |
| PERFORMANCE | |
| Motherboard chipset | AMD SoC |
| PORTS & INTERFACES | |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery | Yes |
| PROCESSOR | |
| Processor model | 7520U |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 4 MB |
| Processor frequency | 2.8 GHz |
| Processor cache type | L3 |
| Processor generation | AMD Ryzen 7000 Series |
| SECURITY | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Password protection type | HDD, Power on, Supervisor |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| STORAGE | |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total SSDs capacity | 256 GB |
| WEIGHT & DIMENSIONS | |
| Weight | 1.65 kg |
| Height | 19.9 mm |
| Width | 359.2 mm |
| Depth | 235.8 mm |
Share
