IIYAMA
iiyama PROLITE XU2293HS-B6 22 inch IPS Monitor, Full HD, 1ms, HDMI, DisplayPort, Freesync, 100Hz, Speakers, Black, Internal PSU, VESA
iiyama PROLITE XU2293HS-B6 22 inch IPS Monitor, Full HD, 1ms, HDMI, DisplayPort, Freesync, 100Hz, Speakers, Black, Internal PSU, VESA
Couldn't load pickup availability
ProLite XU2293HS-B6
21.5 Inch IPS 3-side borderless monitor for multi-monitor set-ups
The stylish edge-to-edge design of the ProLite XU2293HS with IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections and a blue light reducer function to reduce eye fatigue, this 21.5’’ ProLite display is a great choice for both multi-monitor configuration and office applications.
1MS
Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.
Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
VESA
VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.
DESIGN | |
---|---|
Product colour | Black |
Market positioning | Graphics design |
Feet colour | Black |
DISPLAY | |
Pixel pitch | 0.249 x 0.249 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 - 110 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Display diagonal | 54.6 cm (21.5") |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 54.5 cm |
Touchscreen | No |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 100 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
DDC/CI | Yes |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 96% |
NTSC coverage (typical) | 72% |
Display brightness (peak) | 300 cd/m² |
Display brightness (typical) | 300 cd/m² |
Response time (MPRT) | 1 ms |
ENERGY MANAGEMENT | |
Power consumption (typical) | 17 W |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1744603 |
ERGONOMICS | |
Cable lock slot | Yes |
Tilt angle range | -4 - 22° |
On Screen Display (OSD) | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian, Turkish |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
MULTIMEDIA | |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
OTHER FEATURES | |
Manual | Yes |
Touchscreen | No |
Display brightness (peak) | 300 cd/m² |
Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
PACKAGING CONTENT | |
Cables included | HDMI, Power |
Manual | Yes |
Quick start guide | Yes |
Stand included | Yes |
Power adapter included | Yes |
PACKAGING DATA | |
Package weight | 3.6 kg |
Cables included | HDMI, Power |
Package depth | 564 mm |
Package height | 380 mm |
Package width | 564 mm |
Manual | Yes |
Quick start guide | Yes |
Package type | Box |
Stand included | Yes |
Power adapter included | Yes |
PERFORMANCE | |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
PORTS & INTERFACES | |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
SUSTAINABILITY | |
Sustainability compliance | Yes |
Sustainability certificates | ErP |
European Product Registry for Energy Labelling (EPREL) code | 1744603 |
TECHNICAL DETAILS | |
Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
WEIGHT & DIMENSIONS | |
Width (with stand) | 492 mm |
Height (with stand) | 359 mm |
Depth (with stand) | 178 mm |
Weight (with stand) | 2.6 kg |
Warranty
Share



