
Description
Mercusys MB230-4G 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router
Plug a SIM card and play: No configurations needed, compatibility of SIM cards are assured by years of field tests. Wireless Functions: Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics
Specs
What's Included
| Package Contents | 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router (MB230-4G)Power AdapterRJ45 Ethernet CableQuick Installation Guide |
Network
| 4G+ network | Enjoy the 4G+ Cat 6 download speeds up to 300 Mbps. |
| Dual Band 1200 Mbps WiFi | Fast WiFi speeds up to 300 Mbps on the 2.4 GHz band and 867 Mbps on the 5 GHz band. |
| Wi-Fi router mode | Plug an Ethernet cable into the LAN/WAN port for flexible access if you can't get a 4G connection. |
| Wireless Standards | IEEE 802.11ac/a/b/g/n |
| Frequency | 5 GHz, 2.4 GHz |
| Signal Rate | 867 Mbps at 5 GHz300 Mbps at 2.4 GHz |
| Reception Sensitivity | 11g 6Mbps: -95dBm11g 54Mbps: -77dBm11n HT20 MCS7: -74dBm11n HT40 MCS7: -71dBm11a 6Mbps: -92dBm11a 54Mbps: -75dBm11ac VHT20 MCS8: -70dBm11ac VHT40 MCS9: -65dBm11ac VHT80 MCS9: -61dBm |
| Transmission Power | 2.4 GHz < 20dBm (EIRP)5 GHz < 23dBm (EIRP) |
| Wireless Security | WPA-PSK / WPA2-PSK / WPA3-SAE |
| Network Type | EU:FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz)TDD-LTE: B38/B40 (2600/2300 MHz)HSPA+/UMTS: B1/B5/B8 (2100/850/900 MHz) |
Physical
| Dimensions (W x D x H) | 95x61.05x165.97 mm |
Other
| Simultaneous Connection | Enjoy and share internet access with up to 64 Wi-Fi devices. |
| Interfaces | 1x Gigabit LAN/WAN Port1x Gigabit LAN Port1x Nano SIM Card Slot |
| Button | WPS/Reset Button |