
Description
Ubiquiti USW-PRO-HD-24-POE UniFi Switch Pro HD 24 Professional Layer 3 POE++ Managed Switch
Professional-grade, Layer 3 Etherlighting switch with (2) 10 GbE PoE++, (22) 2.5 GbE PoE++, and (4) 10G SFP+ ports. 10 GbE RJ452 (All PoE++) 10G SFP+4 IPv4 Routes12,000 PoE+32W PoE++64W
Specs
Memory
| MAC Address Blocking | Yes |
| Jumbo Frames | Yes |
Network
| IP-Based ACLs & Network Isolation | Yes |
Rear Panel I/O Ports
| Voice VLAN | Yes |
| Loop Protection | Yes |
| PoE Ports | PoE++24 |
| Max. PoE Wattage per Port by PSE | PoE15.4W |
| Max. Power Consumption | 60W (Excluding PoE Output)660W (Including PoE Output) |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz(1) USP RPS DC input |
| Power Input Method | AC Input |
| Power Supply | AC/DC, internal, 660W |
| Supported Voltage Range | 100—240V AC |
| Management | EthernetAR |
| Weight | Without mounting brackets: 6.2 kg (13.7 lb)With mounting brackets: 6.3 kg (13.9 lb) |
| Enclosure Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Certifications | CE, FCC, IC |
Physical
| Port Layout | 2.5 GbE RJ4522 (All PoE++) |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 600W |
| Redundancy | DC Power Backup |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U) |
| Etherlighting | Yes |
| Switching Capacity | 230 Gbps |
| Total Non-Blocking Throughput | 115 Gbps |
| Forwarding Rate | 171 Mpps |
| Supported VLANs | 1000 |
| MAC Address Table Size | 32000 |
| L3 Table Size | ARP Entries12,000 |
| Packet Buffer Size | 2 MB |
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| LACP Port Aggregation | Yes |
Other
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |