
Description
ASUS TUF GAMING X870-PRO WIFI7 W NEO Motherboard, AMD X870, Socket AM5, ATX
TUF GAMING X870-PRO WIFI7 W NEO
ASUS TUF GAMING X870-PRO WIFI7 W NEO takes all the essential elements of the latest AMD Ryzen™ processors and combines them with game-ready features and proven durability. Engineered with an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid and stable performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. This platform delivers the power and connectivity that advanced AI PC applications demand.
Specs
Processor
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 9000 Series, AMD Ryzen 8000 Series, AMD Ryzen 7000 Series |
Chipset & Form Factor
| Motherboard chipset | AMD X870 |
| Chipset family | AMD |
| Form factor | ATX |
| Component for | PC |
| Product colour | White |
| OS support | Windows 11 |
Memory
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| Max memory speed | 9600 MHz |
| ECC compatibility | ECC & Non-ECC |
| Unbuffered memory | Yes |
| Maximum internal memory | 256 GB |
Storage Controllers
| Supported storage interfaces | M.2, SATA III |
| Supported drive types | HDD & SSD |
| M.2 (M-key) slots | 4 (up to 2280) |
| SATA III connectors (internal) | 2 |
| Total drives supported | 6 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
BIOS
| BIOS type | UEFI AMI |
| BIOS memory size | 512 Mbit |
| Clear CMOS button | Yes |
Expansion Slots
| PCIe x16 (Gen 4.x) slots | 1 |
| On-board graphics | No (discrete GPU required) |
Network
| Ethernet LAN | Yes |
| Ethernet interface type | 5 Gigabit Ethernet |
| Ethernet ports | 1 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller | Realtek RTL8922AE |
| Bluetooth version | 5.4 |
Rear Panel I/O Ports
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen 1 Type-A (5Gbps) | 4 |
| USB 3.2 Gen 2 Type-A (10Gbps) | 3 |
| USB4 Gen 3x2 (40Gbps) | 2 |
| HDMI ports | 1 |
| VGA / DVI-D | None |
Internal I/O Headers
| USB 2.0 headers | 3 |
| USB 3.2 Gen 1 header | 1 |
| USB 3.2 Gen 2x2 header | 1 |
| SATA III connectors | 2 |
| Front panel audio connector | Yes |
| ATX power (24-pin) | Yes |
| EPS CPU power (8-pin) | Yes |
| 12V power connector | Yes |
| CPU fan connectors | 1 |
| Chassis fan connectors | 4 |
| Water pump connector | 1 |
| Chassis intrusion connector | Yes |
| COM connector | 1 |
Audio
| Audio chip | Realtek ALC1220P |
| Audio output channels | 7.1 channels |
Physical
| Dimensions (W × D) | 305 × 244 mm |
| Height | 50 mm |
| Weight | 1.56 kg |
| Package dimensions | 353 × 273 × 68 mm |
| Package weight | 2.14 kg |
Other
| EAN / GTIN-13 | 4711636425247 |
| MPN | 90MB1NY0-M0EAY0 |